2025 AGENDA
DAY 1 - APRIL 23
FINDING THE FUNDS – FINANCES, INVESTMENT, GRANTS, REBATES, COST SAVINGS
Wednesday, April 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:45 AM - 8:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | The electrification of homes is a key strategy in making them more energy efficient and reducing emissions. However, there are concerns that infrastructure from both the home and grid perspective is not ready for this change and that high costs may make this energy transition unaffordable. This is being addressed through a better understanding of peak power in homes and developing Low Power Electrification strategies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | • Identifying and leveraging available incentives - identifying and applying for the range of financial incentives available for retrofitting, including grants, rebates, and low-interest loans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 10:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:30 AM | • Regulatory framework and drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:10 PM | Retrofitting projects offer opportunities to enhance energy justice by providing health, safety, social and economic benefits to underserved communities. In this session, you will learn about: • Integrating energy justice frameworks and equity principles into retrofitting project planning to emphasize equitable outcomes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 1:10 PM |
PURE & APPLIED POLICY – COMPLIANCE, STANDARDS, CODES, INITIATIVES
Wednesday, April 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:10 PM - 1:50 PM | • Cross-functional technical collaboration - learn approaches that build effective, cross-functional teams that work together seamlessly and foster long-lasting partnerships for future collaboration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:30 PM | Compliance in retrofitting is perpetually evolving, requiring careful attention to changes to local, state and federal – and international – codes, standards and mandates. This panel of regulatory experts will discuss the regulatory landscape for retrofitting projects, detail the key changes to codes and standards that govern compliance, and share how the retrofit community can shape future policy decisions. • Understanding compliance standards - review of the major standards that retrofitting projects must meet, including energy efficiency, emissions reductions, safety regulations, and social benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:30 PM | Participants can join the round table of their choice. Each roundtable leader will spend the first 15 minutes on a case study, lessons learned, or industry update. This will be followed by a 45-minute open discussion with all participants, moderated by the leader. The final 15 minutes will be used to identify 3-5 industry recommendations resulting from the group discussion. Key recommendations will be shared with the entire audience, and all roundtable recommendations will be included in the post-event report.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | Data sharing is the foundation of continuous improvement in retrofitting and is the engine that drives future building performance and regulatory evolution. Everyone benefits. • Understand why precise measurement and reporting are essential for tracking the success of retrofitting projects and influencing compliance improvements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:30 PM |
DAY 2 - APRIL 24
ALL RETROFITS ARE LOCAL: COMMUNITY, TOWN, CITY, REGION
Thursday, April 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | The Texas State Capital Complex Retrofit Project is a benchmark for successful urban redevelopment achieved through local partnerships and community coordination. In this session, delegates will gain insights into the multifaceted approach taken to update and modernize historic buildings, how local agencies, city planners, and community organizations collaborated to overcome unique challenges, from logistical hurdles to sustainability goals, while ensuring that the retrofits met current environmental standards and the needs of their end-users. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:10 AM | • Building a local talent pipeline - working with local schools and training providers, regional educational institutions and colleges, and accredited technical training centers to sustain a pipeline of skilled workers in the retrofitting sector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:25 AM | • Risk assessment strategies - identifying and assessing potential risks, including environmental hazards and building resilience, to develop comprehensive mitigation plans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:25 AM - 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:50 AM | Property managers who worked onsite before, during and after retrofitting projects share their hands-on experiences and real-time problem-solving strategies for successful project execution. • On-site coordination - common challenges faced during retrofitting projects, from tenant concerns and coordination to minimizing disruptions and unforeseen construction issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM - 12:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 1:20 PM |
BUILDING SCIENCES – DESIGN, PROJECT DELIVERY, PRODUCT INNOVATIONS
Thursday, April 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:20 PM - 1:50 PM | Climate change, natural disasters, and the growing challenges associated with urbanization and population density are unprecedented threats that structures must endure. Discover from these complementary perspectives how collaborative approaches can address the ever-increasing need for sustainable buildings capable of withstanding unforeseen stressors. • Understanding resilience as a critical concept in modern architecture, engineering, and design | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:40 PM | Participants can join the round table of their choice. Each roundtable leader will spend the first 15 minutes on a case study, lessons learned, or industry update. This will be followed by a 45-minute open discussion with all participants, moderated by the leader. The final 15 minutes will be used to identify 3-5 industry recommendations resulting from the group discussion. Key recommendations will be shared with the entire audience, and all roundtable recommendations will be included in the post-event report.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:20 PM | Best practices and strategies for managing retrofitting projects across multi-property portfolios, whether residential, commercial or institutional, have much in common when focusing on efficiency, cost control, and stakeholder coordination; they also have unique challenges with valuable lessons for all retrofit projects, large or small. • Effective portfolio planning - creating a comprehensive plan that accounts for varied property needs that maximize energy efficiency and sustainability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:30 PM |