2025 AGENDA
DAY 1 - APRIL 23
FINDING THE FUNDS – FINANCES, INVESTMENT, GRANTS, REBATES, COST SAVINGS
Wednesday, April 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 AM - 8:55 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:00 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:40 AM | Addressing electrical constraints significantly increases costs and delays in home retrofit projects that aim to reduce household energy costs, making projects less cost-effective and impractical. Furthermore, there are concerns that new electric loads will place a great strain on our energy infrastructure. To address both household and grid-level issues requires a better understanding of peak power in homes and developing Low Power Electrification strategies and technologies. • Highlighting not just energy efficiency but power efficiency ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:20 AM | • Identifying and leveraging available incentives - identifying and applying for the range of financial incentives available for retrofitting, including grants, rebates, and low-interest loans ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM - 11:25 AM | • The U.S. DOE’s Better Buildings Initiative supports organizations in reducing energy use and/or emissions by 20–50% within 10 years. Over 950 partners span industrial, commercial, public, and residential sectors. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 11:55 AM | • Regulatory framework and drivers ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:35 PM | • Integrating energy justice frameworks and equity principles into retrofitting project planning to emphasize equitable outcomes. ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35 PM - 1:35 PM |
PURE & APPLIED POLICY – COMPLIANCE, STANDARDS, CODES, INITIATIVES
Wednesday, April 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1:35 PM - 2:15 PM | • Cross-functional technical collaboration - learn approaches that build effective, cross-functional teams that work together seamlessly and foster long-lasting partnerships for future collaboration ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:55 PM | Compliance in retrofitting is perpetually evolving, requiring careful attention to changes to local, state and federal – and international – codes, standards and mandates. This panel of regulatory experts will discuss the regulatory landscape for retrofitting projects, detail the key changes to codes and standards that govern compliance, and share how the retrofit community can shape future policy decisions. • Understanding compliance standards - review of the major standards that retrofitting projects must meet, including energy efficiency, emissions reductions, safety regulations, and social benefits ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:15 PM |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:30 PM | Participants can join the round table of their choice. Each roundtable leader will spend the first 15 minutes on a case study, lessons learned, or industry update. This will be followed by a 45-minute open discussion with all participants, moderated by the leader. The final 15 minutes will be used to identify 3-5 industry recommendations resulting from the group discussion. Key recommendations will be shared with the entire audience, and all roundtable recommendations will be included in the post-event report.
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 5:00 PM | Prior single-family deep-energy retrofit projects have found adding high levels of exterior wall insulation to be very challenging and costly due to the extensive, high-skill labor required to effectively manage control layers at wall penetrations and terminations. We apply digital processes to simplify the design, production, and installation of a complete set of lightweight insulated panels customized for each building. We will present our system comprising the following features: ![]() |
DAY 2 - APRIL 24
ALL RETROFITS ARE LOCAL: COMMUNITY, TOWN, CITY, REGION
Thursday, April 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 8:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55 AM - 9:00 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:40 AM | The Texas State Capital Complex Retrofit Project is a benchmark for successful urban redevelopment achieved through local partnerships and community coordination. In this session, delegates will gain insights into the multifaceted approach taken to update and modernize historic buildings, how local agencies, city planners, and community organizations collaborated to overcome unique challenges, from logistical hurdles to sustainability goals, while ensuring that the retrofits met current environmental standards and the needs of their end-users. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM - 10:10 AM | • Building a local talent pipeline - working with local schools and training providers, regional educational institutions and colleges, and accredited technical training centers to sustain a pipeline of skilled workers in the retrofitting sector ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:40 AM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:40 AM - 11:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 AM - 11:40 AM | Spotlight Case Study: Advancing Municipal Sustainability & Efficiency – The Northeast Service Center • Innovative Municipal Infrastructure – How the Northeast Service Center enhances Fleet Services and Austin Resource Recovery to improve citywide operational efficiency. ![]() |
BUILDING SCIENCES – DESIGN, PROJECT DELIVERY, PRODUCT INNOVATIONS
Thursday, April 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:40 AM - 12:20 PM | As climate change and urbanization drive the need for resilient infrastructure, property owners and managers must balance sustainability, cost, and efficiency across large portfolios. This panel brings together architects, engineers, designers, and project managers to explore strategies for retrofitting multiple residential, commercial, and institutional properties while enhancing long-term resilience. ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:20 PM - 1:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:50 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:50 PM | Participants can join the round table of their choice. Each roundtable leader will spend the first 15 minutes on a case study, lessons learned, or industry update. This will be followed by a 45-minute open discussion with all participants, moderated by the leader. The final 15 minutes will be used to identify 3-5 industry recommendations resulting from the group discussion. Key recommendations will be shared with the entire audience, and all roundtable recommendations will be included in the post-event report.
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 2:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM |